| EOW 2800 |
|
| Dual Helix Vertical Axis Wind Turbine |
|
| Rated Power @ 11 m/s | 1.25 kW |
| Max Rated Power | 2.75 kW |
| Max RPMs | 400 RPMs |
| Annual Estimated Energy Production @ 5 m/s | 2,732 kWh |
| Number of Generators | 2 |
| Generator Life Span | 20 Yrs |
| Minimum Wind Speed | 4 mph, 2 m/s |
| Survival Wind Speed | 110 mph / 50 m/s |
| Coefficient of Power | 23 - 28% |
| Blade Material | TPO Plastic or Composite |
| Number of Blades | 12 |
| Structure Material | Cast Aluminum |
| Height | 120" (10 Feet) |
| Diameter of Structure | 82" (6.83 Feet) |
| Diameter of Helix Blade | 40" (3.33 Feet) |
| Energy Storage | GE Durathon Battery Match |

